Immunization
Pine Street Pediatrics follows the immunization guidelines recommended by the American Academy of Pediatrics. For descriptions of these vaccines and the diseases they protect against, please visit www.immunizationinfo.org , www.vaccinesafety.edu, or www.immunize.org.
For detailed informational sheets published by the Centers for Disease Control (CDC) please visit www.cdc.gov/nip/publications/vis.
Well Child Check-up
| Age | Shots or Tests |
| 3-5 days | Special check-up for breast fed babies Hep B if not given already |
| 2 weeks | Growth check |
| 1 month | Hep B |
| 2 months | DTaP & Hib & PV & Rotateq |
| 3 months | IPV & Rotateq |
| 4 months | DTaP & Hib & PV |
| 5 months | IPV & Rotateq |
| 6 months | DTaP & Hib & PV - Flu for some |
| 7 months | First vision testing - Flu for some |
| 9 months | Anemia and lead tests & Hep B |
| 12 months | MMR / Varicella (Combined) & Hepatitis A |
| 15 months | DTaP/Hib & PV |
| 18 months | IPV & Hepatitis A |
| 2 years | Anemia & lead tests - Vision testing |
| 3 years | Vision testing - Anemia & cholesterol test when indicated |
| 4 years | IPV & MMR -Anemia test - Check hearing & vision |
| 5 years | DTaP & Varicella - Check Hearing & Vision |
| 6 years | Urine & anemia test - Check Hearing & Vision |
| 7 years | Urine test - Check Hearing & Vision |
| 8 years | Urine & anemia test - Check Hearing & Vision |
| 9 years | Urine test - Check Hearing & Vision |
| 10 years | HPV for girls with booster shots 2 and 6 months after Check Hearing & Vision |
| 11-21 years | Anemia and urine test & more as needed - Check Hearing & vision Meningococcal vaccine at 11+ years old TdaP at 11+ years old |

